Company | ISIN | Years |
---|---|---|
AXA SA | FR0000120628 | 8 |
Air Liquide SA | FR0000120073 | 31 |
Bureau Veritas SA | FR0006174348 | 10 |
CNP Assurances SA | FR0000120222 | 18 |
Casino Guichard Perrachon SA | FR0000125585 | 5 |
Danone | FR0000120644 | 19 |
Eiffage | FR0000130452 | 15 |
Essilor International SA | FR0000121667 | 25 |
Hermes International SCA | FR0000052292 | 18 |
L'Oreal | FR0000120321 | 27 |
Lagardere | FR0000130213 | 18 |
Legrand SA | FR0010307819 | 12 |
Louis Vuitton Moet Hennesy | FR0000121014 | 24 |
Michelin | FR0000121261 | 8 |
Pernod Ricard SA | FR0000120693 | 7 |
Publicis | FR0000130577 | 12 |
SCOR SE | FR0010411983 | 12 |
Sanofi SA | FR0000120578 | 24 |
Schneider Electric SE | FR0000121972 | 7 |
Societe BIC SA | FR0000120966 | 11 |
Sodexo SA | FR0000121220 | 18 |
Total SA | FR0000120271 | 12 |
Unibail-Rodamco SE | FR0000124711 | 14 |
Veolia | FR0000124141 | 5 |
Vinci | FR0000125486 | 20 |
Wendel SE | FR0000121204 | 8 |
Facebook Comments