All data has been collected from U.S. Dividend Champions Excel by Dave Fish. Visit DRiP Investing for further details.
By years
Category | Companies |
---|---|
Champions (25+ years) | 118 |
Contenders (10-24 years) | 219 |
Challengers (5-9 years) | 537 |
By sector
Sector | Industries | Companies |
---|---|---|
Consumer Discretionary | 51 | 128 |
Consumer Staples | 18 | 38 |
Energy | 8 | 35 |
Financials | 8 | 278 |
Health Care | 11 | 36 |
Industrials | 39 | 113 |
Information Tech | 9 | 51 |
Materials | 17 | 48 |
REITs | 19 | 80 |
Telecommunications | 1 | 5 |
Utilities | 8 | 62 |
Facebook Comments